

Xinyangda LXY9400TDP Low-bed Semi-trailer
| Item | Specification |
|---|---|
| Product Name | Xinyangda LXY9400TDP Low-bed Semi-trailer |
| Overall Dimension | 13750,13000 × 3000,2800 × 1500,1550,1600,1650,1700,1750 (mm) |
| Emission Level | — |
| Cargo Box Dimension | N/A (mm) |
| Gross Mass | 40000 kg |
| Approach / Departure Angle | —/19, —/18, —/17 (°) |
| Rated Payload | 33500, 33200, 32900 kg |
| Front Overhang / Rear Overhang | —/2300, —/2080, —/1930 (mm) |
| Curb Mass | 6500, 6800, 7100 kg |
| Maximum Speed | — (km/h) |
Engine Parameters
| Item | Specification |
|---|---|
| Engine Model | — |
| Engine Manufacturer | — |
| Displacement (ml) | — |
| Power (kW) / Horsepower (PS) | /0 |
This vehicle is only used for transporting non-detachable cargo; no cargo is allowed on the gooseneck. Unloaded deck ground clearance: 1080mm, 1100mm, 1150mm. Air suspension is optional. Optional license plate mounting position; optional rectangular combination lamp and round fog lamp. Protection: Side and rear underrun protection made of Q235B, welded to the frame. Rear underrun protection section size: 140mm×55mm, ground clearance: 480mm. ABS Manufacturer: Guangzhou Ruili Kemi Automotive Electronics Co., Ltd. Model: CM2XL-4S/2M.
WeChat

Service Hotline400 699 2178

Tel+8615154746666
Copyright © Shandong Xinyang Special Vehicle Manufacturing Co. Add:Quanpu Industrial Park, Liangshan County, Shandong Province, China ICP19050636 sitemap(Baidu / Google)