

Xinyangda LXY9400TJZE Container Transport Semi-trailer
| Item | Specification |
|---|---|
| Product Name | Xinyangda LXY9400TJZE Container Transport Semi-trailer |
| Overall Dimension | 13950,13850 × 2480,2500,2550 × 1650,1600,1580,1550,1500,1450 (mm) |
| Emission Level | — |
| Cargo Box Dimension | N/A (mm) |
| Gross Mass | 40000 kg |
| Approach / Departure Angle | —/16, —/17, —/18 (°) |
| Rated Payload | 34500, 34950 kg |
| Front Overhang / Rear Overhang | —/2120, —/1920, —/1320 (mm) |
| Curb Mass | 5500, 5050 kg |
| Maximum Speed | — (km/h) |
Chassis Parameters
| Item | Specification |
|---|---|
| Fuel Type | — |
| Chassis Model | — |
| Number of Axles | 3 |
| Front Track | — (mm) |
| Wheel Base | 8600+1310+1310,8560+1310+1310,8460+1310+1310,8360+1310+1310,8260+1310+1310,8160+1310+1310,8060+1310+1310,7960+1310+1310,7860+1310+1310 (mm) |
| Rear Track | 1840/1840/1840 (mm) |
| Seating Capacity | — (person) |
| Leaf Spring Arrangement | -/1/1/1,-/3/3/3,-/4/4/4,-/7/7/7,-/8/8/8,-/10/10/10,-/12/12/12,-/13/13/13,-/-/-/- |
| Number of Tires | 12 pcs |
| Axle Load | — / 24000 (Triple Axle Group) |
| Tire Specification | 11.00R20 12PR,12R22.5 12PR,11R22.5 12PR,8.25R20 16PR,275/70R22.5 16PR,295/75R22.5 16PR |
Engine Parameters
| Item | Specification |
|---|---|
| Engine Model | — |
| Engine Manufacturer | — |
| Displacement (ml) | — |
| Power (kW) / Horsepower (PS) | /0 |
This trailer is for transporting one 45ft container, container type: 1EE. Frame height at kingpin: 210mm, 180mm, 160mm. Height without guide block option: 1450mm. Optional front structure, mudguard, irregular holes on main beam, tire fender, rear marking plate mounting position, license plate bracket, air suspension and gooseneck structure. Optional rectangular rear combination lamp and round fog lamp.
ABS: Manufacturers: Guangzhou Ruili Kemi Automotive Electronics Co., Ltd., Shandong Haina Auto Technology Co., Ltd. Models: CM2XL-4S/2M, HNABS-4S/2M.
Underrun Protection: Side guard welded, Q235B material. Rear guard welded connection. Rear guard section size: 140×55mm, ground clearance: 480mm.
WeChat

Service Hotline400 699 2178

Tel+8615154746666
Copyright © Shandong Xinyang Special Vehicle Manufacturing Co. Add:Quanpu Industrial Park, Liangshan County, Shandong Province, China ICP19050636 sitemap(Baidu / Google)